Recombinant Human TNFα Protein
- Stock: In Stock
- Model: GMP-TL303
Available Options
TNF-α is a pleiotropic pro-inflammatory cytokine secreted by various cells, including adipocytes, activated monocytes, macrophages, B cells, T cells and fibroblasts. It belongs to the TNF family of ligands, and signals through two receptors, TNFR1 and TNFR2. TNF-α is cytotoxic to a wide variety of tumor cells, and is an essential factor in mediating the immune response against bacterial infections. TNF-α also plays a role in the induction of septic shock, autoimmune diseases, rheumatoid arthritis, inflammation, and diabetes. TNF-α is produced mainly by macrophages, and large amounts of this cytokine are released in response to lipopolysaccharide, other bacterial products, and Interleukin-1 (IL-1). TNF-α is involved in fighting against tumorigenesis. It is regarded as a potential protein of cancer treatment.
Cytokines | |
Expression Host | HEK293 cells |
Synonym | DIF,TNF-alpha,TNFA,TNFSF2,cachexin,cachectin,TNFα |
Protein Sequence | A DNA sequence encoding the human TNF-α (GenBank: ADV31546.2 V77-L233) was expressed with a polyhistidine tag at the C- terminus. |
Molecular Mass | The Recombinant protein predicts a molecular mass of 18.2kDa. |
QC Testing Purity | > 90% as determined by SDS-PAGE. |
Endotoxin | < 0.1EU per μg of the protein as determined by the LAL method. |
Activity | Measured in a cytotoxicity assay using L-929 mouse fibroblast cells in the presence of actinomycin D. The ED₅₀ for this effect is ≤5ng/mL. |
Formulation | Lyophilized from sterile PBS, pH 7.4. Normally 6 % mannitol are added as protectants before lyophilization. |
Stability | 24 months at 2℃ to 8℃ in lyophilized state. 6 months at -20℃ under sterile conditions after reconstitution. 12 months at -80℃ under sterile conditions after reconstitution. |
Storage | Recommend to aliquot the protein into smaller quantities after reconstituting with water for injection, normal saline or PBS, and keep the diluted concentration above 100μg/mL. Avoid repeated freeze-thaw cycles. |
Thumb | File information |
GMP-TL303_SDS.pdf File Size154.26KB Downloaded: 112 | |
GMP-TL303_Product Sheet.pdf File Size137.72KB Downloaded: 90 |